A clear, exciting look at how we fund total peace of mind for our family of seven, buy a million-dollar business, and build our absolute dream backyard in Magnolia.
| Category | Monthly | Annual | Notes |
|---|---|---|---|
| Gross Earnings | $41,667 | $500,000 | Baseline projected annual earnings |
| Taxes (Fed + FICA) | -$10,233 | -$122,800 | Estimated tax burden (0% Texas state tax!) |
| Net Take-Home Pay | $31,434 | $377,200 | Deposited into our accounts |
| Tithing | -$3,143 | -$37,720 | 10% After-Tax |
| Mortgage | -$5,500 | -$66,000 | Home payment |
| Household Lifestyle | -$7,000 | -$84,000 | Groceries for the five kids, utilities, family fun, travel, and day-to-day life |
| ★ SURPLUS CASH ★ | +$15,791 / mo | +$189,490 / yr | Our superpower for the next 2 years! |
| Item | Estimate & math |
|---|---|
| Target SDE (est.) | ~$300k-$400k/yr. Assumes a 2.5-3.5x SDE multiple on the ~$1M purchase price. Base case: ~$333k/yr at a 3.0x multiple. |
| GM salary (est.) | ~$90k-$120k/yr (base case $105k). The GM runs the day-to-day, so Hayden keeps his W-2 sales job - the $31,434/mo take-home above continues untouched. |
| SBA 7(a) debt service (est.) | ~$11,200-$12,400/mo on ~$850k-$900k financed over a 10-year term. Assumes a ~10% indicative rate (Sept 2026: Prime is 6.75% and variable 7(a) loans over $350k are capped at Prime + 3.0% = 9.75%, per current rate trackers). Base case: $875k @ 10% = $11,563/mo (~$138,800/yr). |
| NET TO FAMILY (est.) | Base case: ~$89k/yr (~$7,400/mo) = $333k SDE - $105k GM - $139k debt. Full range: ~$40k-$175k/yr depending on SDE, GM pay, and rate. |
By Month 22 (less than 2 years in!), every single goal above is 100% funded and debt-free. Starting in Month 23, our entire +$15,790/month surplus rolls straight into long-term investments—meaning we'll be investing over $189,500 every single year ($410,000+ over the remaining 26 months), plus whatever cash distributions flow from our new business!